
Model No:G863
Double Distillation Unit Specifications | |
---|---|
Conductivity | 1.0 - 1.5 ?S/cm |
Distilled Water Quality | Distilled Water Quality Pyrogen Free |
Output | Distill water output cap 1.25 lt/hr approx, heater load 1.5 x 2 kw |
Main Parts | Borosilicate condenser and boiler (2 nos each) |
Heater | A removable silica sheathe (Quartz) heater |
Auto Cut-off | Automatic power supply fitted inside Metal Box, switches OFF unit if water level is low |
Probe | Fitted right side of the boiler in a 2” x 1” Glass Cup attached to the boiler, acts as maintaining water level also automatically in the Boiler (2 nos) |
Condenser | Demountable double wall coiled with standard B-36 glass joints and three nozzles (2 nos) |
Distillate Temp | Around 90° to 100°C, ensured by efficient condenser |
Glass Cup | Having two nozzles: one for output waste water (rubber tube to be connected), another for input from condenser (maintains automatic water level in boiler) (2 nos) |
Drain Nozzle | Teflon stop cork provided for easy cleaning and maintenance |
Circulation | Cooling water from condenser is re-circulated into boiling chamber to save energy |
Parts | 1. Boiler Quartz (2 nos) 2. Condenser Borosilicate (2 nos) 3. Glass Cup with B-24 socket (2 nos) 4. Metallic Body (1 no) 5. Auto cut with Auto Cut Probe (2 nos) 6. Wire & Shoe (1 no) |
Product Code | Output Capacity Litres / Hour (Apporx) | Total Power Rating |
Qty Per Box |
---|---|---|---|
GL863A | 1.2 Ltr | 2 kw | 1 |
GL863B | 2 Ltr | 4.4kw | 1 |
GL863C | 4 Ltr | 6 Kw | 1 |
GL863D | 6 Ltr | 9.2 Kw | 1 |
GL863E | 1.2 Ltr | 2 Kw | 1 |
GL863F | 2 Ltr | 4.4 Kw | 1 |
GL863G | 4 Ltr | 6 Kw | 1 |
GL863H | 6 Ltr | 9.2 | 1 |